Alexandrite
$0.0006
0.000002
(0.25%)
Alexandrite is a PoW/PoS cryptocurrency based on the Alexandrite rare gen, which displays a color change dependent upon the nature of ambient lighting. The coin has a dynamic PoS rewards system that reduces. Starting with 50% for the first year, 20% for the second, 8% for the third and 3% for the following years.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| Open | $0.0006 |
| Low | $0.0006 |
| High | $0.0006 |
| Price in BTC | 0.00000000907704 BTC |
| Current Supply | 1,000,000,000 ALEX |
| Total Supply | 1,268,000 ALEX |
| Market cap | $618,314 |
| 24h Volume (coin) | 216,860,544 ALEX |
| 24h Volume (currency) | $134,088 |
| Last updated | 2026-04-01 04:50:11 |
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se