EdgeCoin
$0.12
0.02
(19.64%)
EdgeCoin is a Proof of Work and HiPoS SHA-256 alternative crypto currency.
| Market share | 0.00% |
| Proof type | PoW/HiPoS |
| Open | $0.10 |
| Low | $0.09 |
| High | $0.13 |
| Price in BTC | 0.00000176772310 BTC |
| Current Supply | 1,000,000,000 EDGE |
| Market cap | $118,073,344 |
| 24h Volume (coin) | 20,650,709 EDGE |
| 24h Volume (currency) | $2,304,587 |
| Last updated | 2026-04-03 11:10:04 |
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se