Credits
$0.0004
0.000020
(4.97%)
The pow/pod mining algorithm solves among other things one major problem with Bitcoin; the direct relation between inflation, Bitcoin value and mining costs. In the absolute start-up phase, approximately the first six months, only proof-of-work mining is required. Once initially mined coins will become available for deposit, the system will gradually and automatically shift toward the combined pow/pod algorithm. The deposit system does not prevent proof-of-work mining, instead it acts as a force pushing miners towards adding deposits.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoD |
| Open | $0.0004 |
| Low | $0.0004 |
| High | $0.0005 |
| Price in BTC | 0.00000000622522 BTC |
| Current Supply | 10,000,000,000 CRE |
| Total Supply | 30,000,000 CRE |
| Market cap | $4,177,692 |
| 24h Volume (coin) | 24,820,390 CRE |
| 24h Volume (currency) | $10,369 |
| Last updated | 2026-04-03 09:35:07 |
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se