Credits
$0.0004
0.000071
(23.26%)
The pow/pod mining algorithm solves among other things one major problem with Bitcoin; the direct relation between inflation, Bitcoin value and mining costs. In the absolute start-up phase, approximately the first six months, only proof-of-work mining is required. Once initially mined coins will become available for deposit, the system will gradually and automatically shift toward the combined pow/pod algorithm. The deposit system does not prevent proof-of-work mining, instead it acts as a force pushing miners towards adding deposits.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoD |
| Open | $0.0003 |
| Low | $0.0003 |
| High | $0.0004 |
| Price in BTC | 0.00000000549586 BTC |
| Current Supply | 10,000,000,000 CRE |
| Total Supply | 30,000,000 CRE |
| Market cap | $3,769,479 |
| 24h Volume (coin) | 31,193,949 CRE |
| 24h Volume (currency) | $11,758 |
| Last updated | 2026-04-01 12:45:05 |
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se