NumbersCoin
$0.0039
0.0003
(8.07%)
NumbersCoin is a digital currency that enables instant payments.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| Open | $0.0036 |
| Low | $0.0036 |
| High | $0.0042 |
| Price in BTC | 0.00000005758838 BTC |
| Current Supply | 964,633,782 NUM |
| Market cap | $3,718,822 |
| 24h Volume (coin) | 29,279,919 NUM |
| 24h Volume (currency) | $112,879 |
| Last updated | 2026-04-03 16:00:08 |
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se