Gas
$1.80
0.24
(15.36%)
There are two built-in system assets: NEO and GAS. NEO represent the ownership of the blockchain, which is used for electoral accounting, to obtain GAS dividends, etc. GAS represents the right to use the blockchain, and are used to pay fees of various systems on the chain.
Visit website open_in_new| Market share | 0.01% |
| Proof type | — |
| Open | $1.56 |
| Low | $1.56 |
| High | $1.99 |
| Price in BTC | 0.00002696670872 BTC |
| Current Supply | 89,372,801 GAS |
| Total Supply | 9,677,664 GAS |
| Market cap | $160,710,905 |
| 24h Volume (coin) | 5,029,031 GAS |
| 24h Volume (currency) | $9,043,245 |
| Last updated | 2026-04-03 14:30:15 |
| Date | Price | Volume |
|---|
cz
dk
de
gr
us
es
ee
fi
fr
hu
it
lt
lv
nl
br
pt
ru
sk
si
se